Diameter
Material
Finish
- 0 - Standard Finish 784
- 14 - Stain Chrome 392
- 14A - Electro Tin Solder 392
- 28 - Zinc-Clear Chromate 392
- 3 - Cadmium-Clear Chromate 392
- 37 - Zinc-Yellow Chromate 392
- 3B - Cadmium-Yellow Chromate 392
- 4 - Bright Nickel 392
- 10 - Alodine 1200 196
- 15 - Bright Dip 196
- 16 - Clear Iridite 196
- 17- Yellow iridite 196
- 1A - Gray Anodize 196
- 1B - Clear Anodize 196
- 1C - Anodize-Mil-A-8625 196
- 6A - Black Ebonal-C 196
- 6B - Black Oxide-Stainless 196
- 7 - Clear Passivate 196
- 8 - Caustic etch 196
- 9 - Caustic Etch & Lacquer 196
- 2 - Black Anodize 4
Female Thread
Thread
Length
- A4 - 1/4 Inch 164
- A5 - 5/16 Inch 124
- A8 - 3/8 Inch 124
- B4 - 1/2 Inch 124
- B9 - 9/16 Inch 124
- C5 - 5/8 Inch 124
- D2 - 11/16 Inch 124
- D6 - 3/4 Inch 124
- E2 - 13/16 Inch 124
- E6 - 7/8 Inch 124
- E9 - 15/16 Inch 124
- F2 - 1 Inch 124
- F3 - 1 1/16 Inch 124
- F5 - 1 1/8 Inch 124
- F7 - 1 3/16 Inch 124
- F8 - 1 1/4 Inch 124
- F9 - 1 5/16 Inch 124
- G1 - 1 3/8 Inch 124
- G2 - 1 7/16 Inch 124
- G3 - 1 1/2 Inch 124
- G4 - 1 9/16 Inch 124
- G6 - 1 5/8 Inch 124
- G7 - 1 11/16 Inch 124
- G8 - 1 3/4 Inch 124
- H1 - 1 13/16 Inch 124
- H2 - 1 7/8 Inch 124
- H3 - 1 15/16 Inch 124
- H4 - 2 Inch 124
- H5 - 2 1/8 Inch 124
- H6 - 2 1/4 Inch 124
- H8 - 2 1/2 Inch 124
- H9 - 2 5/8 Inch 124
- I1 - 2 3/4 Inch 124
- I2 - 2 7/8 Inch 124
- I4 - 3 Inch 124
- I7 - 3 1/4 Inch 124
- J3 - 3 1/2 Inch 124
- J4 - 3 3/4 Inch 124
- J5 - 4 Inch 124
- J7 - 4 1/4 Inch 124
- K2 - 4 1/2 Inch 124
- K6 - 4 3/4 Inch 124
- L4 - 5 Inch 124
- L8 - 5 1/2 Inch 124
- L9 - 5 3/4 Inch 124
- M1 - 6 124
- L6 - 5 1/4 Inch 84
- H7 - 2 3/8 Inch 4
Unit Size: 1
Availability:
Unit Size: 1
Availability:
Unit Size: 1
Availability:
Unit Size: 1
Availability:
Showing: 1-4 of 4